FRI FRÅN REKLAM

tisdag 24 april 2018

V86 Tips Jägersro/Solvalla 2018-04-25, 243 kr

Jägersro 2018-04-25, Oms V86: 2018-04-24, 7:57, 488 434 kr, Jägersro/Solvalla
-< Avd 1, V86-1, Lopp 6, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
9 Uptothe Chapel Lövgren Joakim 0 12,1aK 74714 1 1993 A 5 0 9 15 3 20 32
2 Wonderboy* (DK) Uhrberg Thomas 0 12,3aK 23452 2 1909 A 3 0 15 1000 7 0 12
4 Wallaby (DK) Takter Johnny 0 11,5aK 00023 3 1822 B 1 0 26 1000 10 0 30
6 Una Blessed (IT) Paal Wilhelm 0 11,2aK 12457 4 1723 B 6 0 6 37 2 0 11
8 Major Tom Untersteiner Johan 0 11,6aK 44066 5 1699 C 9 0 2 184 12 0 34
1 Wilma Leggrowbach* ( Juel Jeppe 0 11,9aK 12570 6 1694 C 2 0 17 1000 4 0 10
11 Toddler Elias Marc 0 12,9aK 071dd 7 1626 C 4 0 12 184 9 0 13
5 Uno Piccolino Jensen Flemming 0 11,1aK 27503 8 1619 C 7 0 5 1000 6 0 21
3 Buick Brodde Danielsson Håkan 0 11,6aK 42153 9 1609 C 8 0 3 1000 1 20 28
10 Proserpine Eklundh André 0 11,5aK 00d32 10 1438 D 10 0 2 52 8 0 15
12 Snow Angel Olsson Klas 0 12,1aK 57555 11 1361 D 12 0 1 1000 11 0 15
7 Ahsoka T.Dream Sjunnesson Jörgen 0 12,7aK 34020 12 1337 D 11 0 1 1000 5 0 20
-< Avd 2, V86-2, Lopp 7, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
8 Volocity de Vie (US) Kontio Jorma 0 14,1aM dk1d1 1 1833 A 2 0 22 360 1 67 27
7 Pampalo Goop Björn 0 12,0aK 1261d 2 1672 A 3 0 20 60 2 25 24
2 Rigel Face Ohlsson Ulf 0 13,8aM d21dd 3 1663 A 4 0 18 1000 4 0 22
9 Sugar Daddy Widell Kaj 0 11,5aK 61714 4 1616 B 1 0 27 11 5 0 40
5 Super Photo Bood Eriksson Kim 0 12,8aM 41202 5 1479 C 9 0 1 1000 7 14 13
11 Dooleys Sjöström Claes 0 12,0aK 21253 6 1443 C 8 0 1 1000 6 0 163
10 Ebu B.Boko Kihlström Örjan 0 12,9aK 00442 7 1379 C 5 0 4 360 9 0 12
4 Zeus Karsk Norman Peter G 0 13,5aM 22705 8 1315 D 6 0 2 1000 3 0 24
3 Mellby Brunello Korkiamäki Karolina 0 11,0aK 56003 9 1265 D 11 0 1 1000 11 0 16
6 Topgear Eriksson Hans G 0 11,3aK 0d20d 10 1233 D 10 0 1 90 10 0 14
1 I am Dynamite Collander Camilla 0 12,7aM 00701 11 1167 D 7 0 2 1000 8 33 12
-< Avd 3, V86-3, Lopp 7, Diamantstoet, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
10 Ronja Loss Eriksson Christoffer 0 15,6aM 11121 1 2048 A 1 0 46 44 1 50 92
4 Blanche Söderkvist Stefan 0 12,4aK 51531 2 1804 A 3 0 10 1000 3 50 13
11 Je t'Aime Lucky Untersteiner Peter 0 14,4aM 13201 3 1761 B 2 0 22 44 2 33 14
1 Rose Mary Eklundh André 0 17,1M k0116 4 1617 B 4 0 8 1000 5 50 11
12 Zolicia Untersteiner Johan 0 14,3aM 401dd 5 1603 C 8 0 2 44 7 33 26
7 Frances Yoda* Ingves Peter 0 15,0aK dd214 6 1562 C 5 0 5 22 6 50 70
6 Twilight Brodda Takter Johnny 0 15,1aK dd22d 7 1509 C 7 0 2 1000 9 0 13
2 Restless Face Kolgjini Lutfi 0 14,8aK d430d 8 1495 C 6 0 2 1000 10 0 126
5 Amber Brick Uhrberg Thomas 0 14,2aK 05006 9 1416 D 10 0 1 1000 12 0 33
3 Princess Teemer Svanstedt Anders 0 16,5aM 22022 10 1365 D 9 0 1 1000 4 0 70
8 Unona Dyhrberg Svend 0 13,2aK 01304 11 1353 D 12 0 0 88 8 0 27
9 Completely Perfect Samuelsson Ola 0 14,0aK dd630 12 1248 D 11 0 1 1000 11 0 11
-< Avd 4, V86-4, Lopp 8, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Aperfectdream Eriksson Kim 0 14,6aM 21213 1 1852 A 3 0 9 182 1 50 21
5 Global Unprotected Jakobsson Magnus 0 13,7aK 42111 2 1769 A 1 0 59 1000 2 100 16
3 Exclamation Mark (US Ohlsson Ulf 0 15,0aM d4110 3 1723 B 2 0 18 1000 5 50 21
7 Viscount Westholm Jörgen 0 14,1aL 301d2 4 1673 B 7 0 2 18 3 0 26
2 Pontiac S.W. Adielsson Erik 0 13,0aK 47405 5 1559 C 6 0 3 18 10 0 8
6 Complete* (DK) Jepson Carl Johan 0 13,9aM 21154 6 1546 C 4 0 5 1000 6 0 143
1 Maracanazo Haugstad Kenneth 0 15,2aM 10641 7 1469 C 8 0 1 1000 4 29 22
8 Pane Vino Kihlström Örjan 0 14,2aM 5d410 8 1434 D 5 0 3 1000 7 50 13
9 Vincent Chase Eriksson Ulf 0 14,4aM 43200 9 1346 D 10 0 1 107 9 0 21
10 Busy Doin' Nothing Dahlman Jimmy 0 13,8aK 00133 10 1250 D 9 0 1 1000 8 17 14
-< Avd 5, V86-5, Lopp 8, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
9 Jamie Oliver* (DE) Lugauer Conrad 20 15,4L 21111 1 1897 A 1 0 63 13 1 71 7
7 Infinitus Lövgren Joakim 20 15,4M 11406 2 1770 A 3 0 6 27 3 33 6
2 Okashi Cheri Eriksson Christoffer 0 16,3K 25212 3 1755 A 4 0 6 328 4 17 5
1 Delantero Söderkvist Stefan 0 15,8M 4362d 4 1592 B 11 0 1 1000 8 0 102
8 Cashback Pellini Ingves Peter 20 14,6M dk121 5 1542 B 2 0 15 1000 2 67 48
4 Vanyar Pil Nilsson Sebastian M 0 16,5M 27464 6 1454 C 10 0 1 328 9 0 20
3 Staro Junique Boel Sören 0 15,3M 4170k 7 1351 C 12 0 1 1000 5 0 18
13 Fellini Boko Takter Johnny 20 15,3M dddk2 8 1337 C 5 0 3 1000 12 0 17
10 Red River Broline Malmqvist Roger 20 14,4M 05254 9 1269 D 14 0 0 1000 7 0 11
14 Hey Joe Untersteiner Johan 20 15,7M 443d0 10 1243 D 6 0 1 328 10 0 5
6 Miss Pixel Oscarsson Kevin 20 14,6M 55250 11 1232 D 9 0 1 1000 6 0 42
11 Quattro Töll Uhrberg Thomas 20 14,6K 40038 12 1223 D 7 0 1 1000 11 0 272
12 Hard Bargain (US) Untersteiner Peter 20 15,3M 0d800 13 1105 D 8 0 1 328 14 0 50
5 Rainman Eson Andersson Hans 20 15,4K 00076 14 908 D 13 0 0 1000 13 0 11
-< Avd 6, V86-6, Lopp 9, Stolopp, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
9 Frida Zonett Eriksson Kim 0 14,8aM 11541 1 1990 A 2 0 21 1000 1 100 13
2 Odessa Celeber Kihlström Örjan 0 14,0aK 05114 2 1820 A 1 0 34 1000 2 50 13
12 Priestess Ohlsson Ulf 0 14,1aK 65211 3 1748 B 3 0 15 59 4 67 25
6 Entertainment Ås Goop Björn 0 13,6aK 15010 4 1675 B 4 0 11 19 5 33 24
10 I'm a Believer Haugstad Kenneth 0 14,4aK 15536 5 1587 C 5 0 9 1000 7 0 27
11 Tahiti Journey Kontio Jorma 0 14,2aM 20006 6 1574 C 7 0 2 1000 8 0 17
1 Butterfly Ima Lindblom Åke 0 14,3aM 10416 7 1556 C 6 0 3 176 3 33 85
7 Hope Eriksson Ulf 0 13,5aK 50320 8 1512 C 9 0 1 176 9 0 9
4 Miss Melinda Erixon Lars 0 15,3aM 27361 9 1502 C 8 0 1 29 6 100 11
5 Livinginmydream Oscarsson Jim 0 14,5aM 00044 10 1389 D 10 0 1 88 10 0 7
8 Infinity Söderholm Lars-Åke 0 15,4aM 06658 11 1281 D 12 0 1 1000 11 0 14
3 Imagine Kylin Blom Oskar 0 16,6aM 880d5 12 1201 D 11 0 1 1000 12 0 7
-< Avd 7, V86-7, Lopp 9, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
7 Broadway Appolo (US) Untersteiner Johan 0 10,6aaK 06401 1 1833 A 1 0 32 132 5 25 14
11 Tango Vang* (DK) Takter Johnny 0 11,0aK 64461 2 1716 B 5 0 5 1000 9 33 10
4 Hanna Banker Untersteiner Peter 0 11,0aK 30402 3 1670 B 7 0 2 132 10 0 10
5 Picasso Jensen Flemming 0 11,6aM 21310 4 1662 B 2 0 28 13 4 40 23
1 Frozen Ingves Peter 0 12,0aM 31202 5 1659 B 4 0 12 1000 3 20 31
9 Alex Tröjborg (DK) Eriksson Christoffer 0 11,0aK 42706 6 1561 C 9 0 2 38 8 0 11
3 Amazing Dynamite* (D Ecce Ken 0 10,9aK 15631 7 1560 C 3 0 12 1000 1 0 154
8 Amour du Coglais* (F Juel Jeppe 0 11,5aK 14503 8 1425 D 8 0 2 264 6 0 17
10 Dollar Access Olsson Klas 0 11,1aK 41621 9 1351 D 6 0 3 1000 2 33 15
6 Shogun D.K. (DK) Pilenberg Mikael 0 11,8aK 20502 10 1332 D 10 0 1 264 7 0 11
2 Rajah Press (IT) Oscarsson Kevin 0 11,6aK 00565 11 1293 D 11 0 1 1000 11 0 11
-< Avd 8, V86-8, Lopp 10, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
11 Very Kronos Adielsson Erik 0 13,2aL 1d101 1 2069 A 1 0 37 10 1 0 165
2 Hawk Cliff Kontio Jorma 0 12,7aK 05223 2 1835 A 4 0 15 553 10 0 34
7 Liam Dana Westholm Jörgen 0 13,2aK 30120 3 1785 A 7 0 3 170 2 0 158
5 Västerbo HighScore Eriksson Ulf 0 13,4aM 01122 4 1757 A 2 0 16 255 3 0 19
3 Born Unicorn Lennartsson Per 0 13,4aM d1450 5 1648 B 3 0 16 155 5 0 13
1 Vidivici C.C. Djuse Mattias 0 12,2aK 27133 6 1555 C 6 0 4 1000 6 11 14
4 Fonda Boko Jansson Torbjörn 0 12,1aK 001d0 7 1515 C 5 0 4 430 8 33 42
6 Star Treatment Haugstad Kenneth 0 13,5aM 34200 8 1424 D 9 0 2 1000 7 0 9
8 Flashing Victory Marais Maxime 0 12,7aK 23220 9 1313 D 12 0 0 968 4 0 42
12 Pirate Broline Dahlman Jimmy 0 12,0aK 36034 10 1255 D 10 0 1 1000 11 0 14
9 Cool Action Oscarsson Jim 0 13,5aK d3520 11 1243 D 11 0 1 1000 12 0 17
10 Missing the Blues Widell Kaj 0 13,1aK 03561 12 1206 D 8 0 2 1000 9 17 11
Kupong 243 kr
Avd 1: 9 (3, 6)
Avd 2: 7, 8, 9 (4, 2)
Avd 3: 7, 10, 11 (4, 3)
Avd 4: 2, 4, 7 (5, 1)
Avd 5: 9 (8, 7)
Avd 6: 1, 4, 6 (9, 2)
Avd 7: 5, 7, 9 (3, 10)
Avd 8: 3, 5, 7, 11 (8, 1)

Inga kommentarer:

Skicka en kommentar