FRI FRÅN REKLAM

fredag 2 februari 2018

V75 Tips Åby 2018-02-03 (80 Kr)

V75 Åby 2018-02-03, Oms V75: 2018-02-02, 15:36, 13 832 889 kr,
-< Avd 1, V75-1, Lopp 5, Brons, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 Tudor Kronos (IT) Bergh Robert 0 14,2L 11711 1 2156 A 1 0 47 16 1 100 15 a
6 Friend of Nature Kolgjini Lutfi 0 13,7M 27714 2 1808 A 2 0 15 256 2 0 7
5 Mellby Demon Adielsson Erik 0 15,9M 23d53 3 1613 B 4 0 9 160 3 0 7
10 Iago Zon Lövgren Joakim 0 13,8M 26d37 4 1598 B 3 0 14 166 9 0 7
1 Frisco Flame Söderkvist Stefan 0 13,0M 40615 5 1541 C 7 0 3 368 8 50 11
3 Drogba Bob Untersteiner Peter 0 14,0M 00634 6 1497 C 10 0 1 62 11 0 12
12 Taffy Goop Björn 0 14,1M 72300 7 1476 C 9 0 1 387 7 0 14
7 Mr Perfect Oscarsson Kevin 0 14,0M 32425 8 1465 C 5 0 4 59 4 0 14
9 Shelby Glide Jepson Carl Johan 0 13,4M 04540 9 1435 D 12 0 1 723 10 0 7
11 Daydream Rapida Crebas Hans 0 13,3K 2631d 10 1377 D 6 0 3 406 6 33 7
8 Scarpia Westerholm Nicklas 0 14,1M 15340 11 1364 D 8 0 2 282 5 0 14
4 Super Photo Bood Karlsson Petter 0 14,4M 040d3 12 1230 D 11 0 1 504 12 0 13
-< Avd 2, V75-2, Lopp 6, Klass II, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
8 Sauron Pil Untersteiner Peter 0 13,6aM d14d1 1 1959 A 3 0 17 67 10 0 54 a
7 Desefinado Goop Björn 0 13,6aK 22210 2 1826 B 2 0 18 47 1 0 17 a
9 Valter L.P.C. Kolgjini Lutfi 0 13,2aK 75112 3 1823 B 5 0 9 214 5 50 7
1 Nouvelle Madelene Heiskanen Veijo 0 14,6aM 3351d 4 1704 B 9 0 3 644 9 50 7
6 Yankee Boy Eriksson Kim 0 12,6aK 6d341 5 1673 C 6 0 6 218 8 100 31
4 Ronzon Face Karlstedt Tommy 0 12,5aK 13016 6 1650 C 1 0 20 51 7 0 21 a
5 Arn Brodde* Mikkelborg Olav 0 13,5aK 13461 7 1616 C 12 0 2 292 11 0 45
12 Harri K. Ingves Peter 0 13,4aK 21240 8 1575 C 10 0 2 58 2 0 7
11 Enjoy the Life Andersson Oskar J 0 11,9aK d5121 9 1560 C 4 0 12 72 4 50 19 a
2 Castleman Norman Peter G 0 14,0aK 10201 10 1549 D 7 0 6 226 3 100 14
10 Notre Avenue Eklundh André 0 13,5aK 15482 11 1478 D 11 0 2 118 12 0 30
3 Lucas Laday Sjunnesson Jörgen 0 13,4aK 02213 12 1411 D 8 0 5 93 6 50 16
-< Avd 3, V75-3, Lopp 7, Guld, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
9 Zenit Brick Goop Björn 0 11,0aK 26112 1 1888 A 1 0 78 16 1 0 28 a
5 Olympic Kronos (IT) Kolgjini Lutfi 0 11,2aK 30173 2 1678 B 5 0 2 51 4 0 21
8 Kadett C.D. Bergh Robert 0 9,8aK 00503 3 1588 C 2 0 6 73 9 0 14
4 Bandit Hornline Söderkvist Stefan 0 10,9aK 10010 4 1579 C 4 0 3 204 3 0 30
6 Pingus Vang* (DK) Gundersen Magnus Tei 0 11,0aK 16113 5 1575 C 3 0 6 188 2 0 21
1 Art on Line Takter Johnny 0 11,2aK 21437 6 1517 C 7 0 1 219 6 0 7
3 Bear Dancer Jepson Carl Johan 0 11,4aK 55221 7 1450 D 6 0 2 121 5 50 12
7 Billy Flynn (US) Adielsson Erik 0 10,5aaK 40417 8 1449 D 8 0 1 473 8 0 14
2 Dreams Take Time Henriksson Jan 0 11,3aK 20dd4 9 1253 D 9 0 0 197 7 0 7
-< Avd 4, V75-4, Lopp 8, Stolopp, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
6 Iris Palema Adielsson Erik 20 14,8M 06125 1 1761 A 2 0 20 40 5 0 14 a
12 Far Far Away Untersteiner Johan 20 14,7M 464d4 2 1608 A 4 0 12 89 13 0 35
10 Bonete Untersteiner Peter 20 13,9M 21360 3 1558 B 5 0 9 98 6 0 7
14 Unchaperoned Dance Kolgjini Lutfi 20 15,6M 50102 4 1538 B 7 0 3 492 4 0 21
8 Valborg Marje Jepson Carl Johan 20 15,7M 225d4 5 1496 B 1 0 24 55 8 0 14 a
1 Kakan Gertorp Svanstedt Anders 0 16,3M 06031 6 1362 C 6 0 5 268 9 33 13
2 Colour of Love Andersson Peter U 0 15,7M 72003 7 1340 C 13 0 0 1000 12 0 11
13 Sunna Love Larsen Henriette 20 14,4M d2242 8 1312 C 3 0 14 48 2 0 7
7 Hot Advice Söderström Carlos 20 15,0M 27020 9 1286 D 8 0 3 200 7 0 7
15 Am I Wrong Karlstedt Tommy 20 14,0K 22252 10 1261 D 10 0 2 381 3 0 24
9 Angela Rich Goop Björn 20 14,9L 50006 11 1242 D 9 0 2 53 15 0 9
5 Judge Reo Larsson Michael 20 14,8M 62164 12 1227 D 11 0 1 268 10 0 33
4 Laramie Flow Jakobsson Magnus 20 14,1K 04366 13 1103 D 12 0 1 381 14 0 7
STRUKNA: 3 11
-< Avd 5, V75-5, Lopp 9, Stolopp, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
7 Southwind Feji (US) Adielsson Erik 0 13,3aM 11111 1 2260 A 1 0 67 30 1 100 14 a
3 Well Done la Marc Goop Björn 0 12,0aK 12d02 2 1957 A 2 0 15 63 4 0 18
5 Makera Untersteiner Peter 0 12,9aM 33320 3 1875 A 4 0 5 90 5 0 21
4 Kendra Silvio Uhrberg Thomas 0 11,8aK 331d0 4 1656 C 6 0 1 112 10 33 7
2 Firewire Stenquist Niclas 0 12,5aM 01310 5 1640 C 3 0 6 63 2 0 23
11 Mamasan Ingves Peter 0 12,4aK 50250 6 1566 C 9 0 0 1000 12 0 7
8 Yippie Chic Jepson Carl Johan 0 10,9aK 06342 7 1542 D 11 0 0 210 11 0 16
1 Quebec C.D. Norman Peter G 0 13,0aM 4d463 8 1527 D 5 0 3 98 8 0 18
6 Come and Dream Eklundh André 0 12,2aM 15261 9 1479 D 8 0 1 63 7 50 11
12 Merles Simone Mikkelborg Olav 0 12,8aK 12631 10 1464 D 12 0 0 343 3 100 14
10 Twin Peaks* (DK) Ecce Ken 0 11,8aK 53032 11 1433 D 10 0 0 449 9 0 24
9 Diora Sound Zackrisson Anders 0 12,5aK 13613 12 1422 D 7 0 1 283 6 50 7
-< Avd 6, V75-6, Lopp 10, Silver, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Heartbreaker V.S. Goop Björn 0 11,3aK 2d270 1 1658 B 5 0 11 252 4 0 39 a
3 Master Crowe Ingves Peter 0 12,4aM 1160d 2 1557 B 1 0 24 17 7 0 7 a
8 Digital Archive Bergh Robert 0 13,8aM 01010 3 1525 C 6 0 6 940 6 0 79
6 Barkevious Mingo Jepson Carl Johan 0 11,8aK 43011 4 1512 C 2 0 21 59 3 100 23 a
2 Nancy America Adielsson Erik 0 12,0aK 20410 5 1498 C 4 0 11 90 2 0 21 a
5 Nakoda Goj Westerholm Nicklas 0 12,1aK 10111 6 1471 C 3 0 18 101 1 100 14 a
4 Bullyoung Söderkvist Stefan 0 10,9aK 0d30d 7 1456 C 8 0 3 49 9 0 7
9 Valokaja Hindö* (DK) Jakobsson Magnus 0 11,6aM 10241 8 1343 D 9 0 2 882 5 50 15
7 Emir la Brousse* (NL Gundersen Magnus Tei 0 11,8aK 20563 9 1290 D 7 0 3 1000 8 0 7
-< Avd 7, V75-7, Lopp 11, Klass I, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Rushmore Face Kolgjini Lutfi 0 11,9aM 30dd1 1 1780 A 1 0 23 39 10 100 10 a
9 Global Raceway Persson Stefan 0 12,6aK 21411 2 1637 B 3 0 18 50 1 100 10 a
12 Volocity de Vie (US) Adielsson Erik 0 14,1aM 0ddk1 3 1607 C 4 0 15 75 11 100 17 a
1 It's Showtime Zaz Westerholm Nicklas 0 13,6aM d4311 4 1583 C 2 0 21 56 2 100 14 a
5 Pacific Face Lubrano Giuseppe 0 14,6aM 45111 5 1551 C 8 0 3 48 3 100 16
6 Demolition Man F. Untersteiner Peter 0 13,0aK 32144 6 1547 C 6 0 3 359 4 0 19
2 Ragazzo da Sopra Goop Björn 0 13,8aM 33352 7 1547 C 5 0 7 139 5 0 39
7 Sono di Pa* (IT) Söderkvist Stefan 0 13,3aK 02215 8 1535 C 7 0 3 202 9 50 10
3 Uno Piccolino Takter Johnny 0 11,1aK 26322 9 1496 C 10 0 2 157 8 0 10
8 Mellby Emeralds Jansson Torbjörn 0 12,4aK 32076 10 1440 D 11 0 1 484 12 0 10
10 Brosa Am Lindgren Marcus 0 12,2aK 74221 11 1411 D 9 0 2 232 7 100 16
STRUKNA: 11

Inga kommentarer:

Skicka en kommentar