FRI FRÅN REKLAM

fredag 16 februari 2018

V75 Axevalla 2018-02-17 450 kr

V75 Axevalla 2018-02-17, Oms V75: 2018-02-16, 16:49, 14 343 229 kr,
-< Avd 1, V75-1, Lopp 5, Silver, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 GlobalSatisfaction Ohlsson Ulf 0 13,5M 10131 1 1889 A 2 0 22 76 1 0 364
8 Lincoln Lawyer (US) Kihlström Örjan 0 13,7M 11245 2 1725 B 3 0 16 37 2 0 7
6 Linus Boy Takter Johnny 0 13,2L 23350 3 1715 B 1 0 32 37 4 0 84
4 Trinity Lux* (IT) Paal Wilhelm 0 10,9aK 01430 4 1680 B 4 0 15 60 3 0 7
1 Raggamuffin Uhrberg Thomas 0 14,1L 54124 5 1554 C 5 0 10 52 5 0 9
5 Quantum Outlook Jepson Carl Johan 0 14,7L 02102 6 1449 D 6 0 2 101 6 33 22
9 Dizzy Broad* (US) Widell Kaj 0 14,2K 00373 7 1376 D 7 0 2 154 8 0 11
3 Jonathan Palema Andersson Mikael J 0 13,6M 4k002 8 1329 D 9 0 1 225 7 0 19
7 Cupido Sisu Haapio Tomi 0 14,9M 07400 9 1316 D 8 0 1 876 9 0 7
-< Avd 2, V75-2, Lopp 6, Stolopp, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 Mellby Euphoria Kontio Jorma 0 17,1M 10115 1 2301 A 1 0 27 108 1 67 18
3 Hermine Boko Lennartsson Per 0 15,7M 34153 2 1660 A 8 0 2 334 7 0 12
6 Chantilly Jepson Carl Johan 20 15,1M 20511 3 1617 A 3 0 15 107 3 100 27
10 Sunna Love Untersteiner Peter 20 14,4M 22420 4 1572 B 2 0 15 61 4 0 14
14 Helena Klipp Eriksson Kim 20 13,6M 523d1 5 1522 B 5 0 11 100 8 100 12
4 Colour of Love Uhrberg Thomas 0 15,7M 20033 6 1471 B 7 0 3 127 11 0 14
1 Canary Andersson Mikael J 0 15,2M 41403 7 1409 C 11 0 1 85 10 0 19
7 Julia Pellini Persson Stefan 20 14,8M 27003 8 1325 C 4 0 12 275 14 0 14
12 Notre Avenue Eklundh André 20 15,3M 54824 9 1243 D 10 0 2 87 12 0 14
15 Candy Hornline Svensson Erik 20 15,2M 72414 10 1210 D 15 0 1 186 5 25 10
11 Luna Nera Doc Eriksson Anders 20 15,8M 20105 11 1205 D 12 0 1 1000 2 0 22
9 J.J. Söderström Carlos 20 15,2M 00323 12 1194 D 9 0 2 68 15 0 14
8 Roly Poly Karlsson Petter 20 15,0M 04522 13 1180 D 14 0 1 193 13 0 27
5 Kissmeonceagain Nilsson Per 20 15,7L 16032 14 1149 D 6 0 5 68 9 0 19
13 Zola Grand Cru Jakobsson Magnus 20 14,7L 21344 15 1141 D 13 0 1 734 6 0 56
-< Avd 3, V75-3, Lopp 7, Klass II, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
12 Global Undecided Kontio Jorma 0 13,7aM 21110 1 1939 A 1 0 24 75 1 67 18
8 Roofer Kihlström Örjan 0 13,6aM 441d6 2 1677 A 3 0 17 45 8 33 18
11 Arsenal Untersteiner Peter 0 14,4aM d26d1 3 1598 B 2 0 19 28 11 100 16
4 Ibelieveinamerica Alm Mathias 0 14,8aM 71131 4 1572 B 5 0 13 203 2 100 17
1 Earn n'Burn Jepson Carl Johan 0 12,9aK 36202 5 1554 B 4 0 14 104 12 0 11
9 Frisco Runner Ohlsson Ulf 0 13,4aK 71431 6 1519 C 9 0 1 619 7 50 15
10 I Tooma Eklundh André 0 14,4aM 17174 7 1354 D 8 0 1 101 5 0 16
3 Highdrive Nielsen Mads H 0 15,3aM 23122 8 1350 D 7 0 3 170 6 33 17
2 Lord L.S. Svanstedt Anders 0 14,8aK 31115 9 1332 D 6 0 6 83 3 50 28
5 Tire Bouchon Andersson Mikael J 0 14,9aM 12100 10 1314 D 11 0 1 241 9 0 56
6 Quite a Turbo Karlsson Petter 0 14,9aK 51051 11 1252 D 12 0 0 1000 10 50 12
7 Lucas Laday Sjunnesson Jörgen 0 13,4aK 22132 12 1203 D 10 0 1 197 4 33 14
-< Avd 4, V75-4, Lopp 8, Lärlingar, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Prosperous Andersson Oskar J 0 13,6aM 01335 1 1840 A 1 0 27 44 8 0 18
6 Iris Palema Svensson Linus 0 14,4aM 61251 2 1801 A 4 0 8 177 1 33 14
3 Castleman Nielsen Mads H 0 13,6aK 02011 3 1658 B 3 0 17 189 3 100 14
11 Wingait Erik Larsen Henriette 0 13,2aK 03601 4 1643 B 2 0 23 39 5 100 21
13 Coffie U.N.G. Moberg Kim 0 12,6aK 122d5 5 1595 C 5 0 7 62 6 0 24
15 Above All Sedström Linda 0 12,7aM 42352 6 1515 C 10 0 1 1000 10 0 15
4 Flashing Victory Marais Maxime 0 12,7aK 22232 7 1502 C 6 0 3 129 9 0 9
5 Jordan Lee G.L. Hansson Mattias 0 12,9aK 435d0 8 1477 C 9 0 1 37 14 0 7
7 Carame (AT) Molin Felicia 0 13,1aK 20553 9 1459 C 13 0 0 218 15 0 9
14 Crazy Foot Mambo Ivehag Josefine 0 12,3aK 212k5 10 1449 C 14 0 0 493 4 0 23
12 Ritzo Johansson Anton 0 12,7aK 15162 11 1448 C 11 0 0 516 7 33 23
10 Esteban Boko Elias Marc 0 11,5aK 53632 12 1427 D 8 0 2 630 12 0 10
9 Enjoy Avenue Nilsson Per 0 13,8aM 06231 13 1423 D 7 0 3 334 11 33 19
8 Boomer Dahlman Jimmy 0 12,9aK d0410 14 1416 D 12 0 0 756 13 33 10
STRUKNA: 2
-< Avd 5, V75-5, Lopp 9, Brons, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Sambuca Knight Eriksson Kim 0 12,4aK 42313 1 1775 A 1 0 56 22 3 25 7
9 Louie Brodde Adielsson Erik 0 12,4aK 32101 2 1774 A 2 0 21 28 2 50 17
1 Firewire Stenquist Niclas 0 12,2aK 13102 3 1558 B 4 0 7 53 1 0 14
3 Drogba Bob Untersteiner Peter 0 11,3aK 06344 4 1523 C 9 0 1 292 10 0 14
8 Taffy Kihlström Örjan 0 11,8aK 23005 5 1446 C 8 0 1 633 9 0 14
5 Comte du Pommeau Norman Peter G 0 13,2aK 2326d 6 1394 C 5 0 3 271 7 0 17
6 Fuxa Håleryd Dalborg Thomas 0 12,5aK 36531 7 1389 C 10 0 0 1000 8 50 12
10 Ryan Kronos (IT) Nielsen Mads H 0 12,0aK 60101 8 1374 D 6 0 3 265 6 50 15
7 Rafiki Fri Karlsson Anna Isabel 0 11,7aK 36212 9 1363 D 3 0 7 101 4 50 16
2 Mr Perfect Oscarsson Kevin 0 10,4aK 24256 10 1354 D 7 0 2 633 5 0 14
11 Digital Circle Jepson Carl Johan 0 13,5aM 54654 11 1346 D 11 0 0 1000 11 0 23
-< Avd 6, V75-6, Lopp 10, Stolopp, Volt 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Ile Saint Louis Kontio Jorma 0 15,7M 11274 1 2245 A 2 0 8 157 3 0 17
13 Southwind Feji (US) Andersson Mikael J 20 13,8M 11111 2 2095 A 1 0 78 12 1 100 14
5 Charmante Amok Kihlström Örjan 0 16,2M 45300 3 1712 B 4 0 4 211 11 0 18
12 Legoholm Zon Uhrberg Thomas 20 14,4M 01111 4 1701 B 3 0 6 60 2 100 21
7 Alvena Ulvea Adielsson Erik 0 15,8M 57044 5 1624 C 7 0 1 528 13 0 14
6 Hot Advice Söderström Carlos 0 15,0M 70206 6 1558 C 9 0 0 1000 7 0 14
8 Simb Ratita Dalborg Thomas 0 16,5M 02220 7 1548 C 10 0 0 580 6 0 12
2 Am I Wrong Karlstedt Tommy 0 14,0K 22520 8 1547 C 8 0 0 967 5 0 14
14 Makera Untersteiner Peter 20 12,3M 33207 9 1529 C 6 0 1 258 4 0 14
11 Lucky Babe Haugstad Kenneth 0 14,8M 10005 10 1518 C 12 0 0 1000 8 0 12
3 Under the Counter Andersson Oskar J 0 16,0M 10000 11 1512 C 5 0 1 341 10 0 8
10 Lost My Choo (US) Laursen Jens 0 15,3M 16000 12 1440 D 13 0 0 1000 9 0 9
9 Laramie Flow Jakobsson Magnus 0 14,1K 43667 13 1279 D 14 0 0 1000 12 0 14
4 Stepping Key Widell Kaj 0 14,2K 06530 14 1247 D 11 0 0 528 14 0 23
-< Avd 7, V75-7, Lopp 11, Klass I, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
10 Eelis Kontio Jorma 0 14,2aM 21112 1 1970 A 2 0 19 43 1 0 53
7 Always On Time* (NO) Takter Johnny 0 10,5aK 51111 2 1762 B 1 0 21 58 4 100 21
8 Urchin Adielsson Erik 0 13,5aM 15321 3 1743 B 11 0 2 189 6 100 20
9 Reverend Wine Kihlström Örjan 0 13,5aK 11133 4 1693 C 8 0 4 199 3 0 10
11 Demolition Man F. Untersteiner Peter 0 13,0aK 21441 5 1674 C 6 0 6 49 2 50 14
5 Bonnies Celebrity Oscarsson Kevin 0 12,5aM 51102 6 1635 C 10 0 4 72 8 0 26
4 Cantona Mearas Persson Stefan 0 11,3aK 11321 7 1627 C 4 0 11 102 5 50 15
2 Actual Star Haugstad Kenneth 0 13,2aM 02301 8 1623 C 7 0 5 196 12 33 10
3 Smokey Herman Jepson Carl Johan 0 12,4aK 01011 9 1610 C 5 0 9 97 9 100 12
6 Porthos Race Lindblom Åke 0 15,2aM 27162 10 1546 D 9 0 4 302 7 0 17
1 Mr Creation (NO) Jakobsson Magnus 0 12,1aK 52112 11 1537 D 3 0 14 90 10 50 27
12 Simb Senta Dalborg Thomas 0 13,3aM 03010 12 1466 D 12 0 1 1000 11 0 7
Kupong 450kr
Avd 1: 1, 2, 4, 6, 8 (5, 3)
Avd 2: 2, 6, 10 (11, 15)
Avd 3: 12 (4, 2)
Avd 4: 1, 3, 6, 11, 13 (14, 12)
Avd 5: 1, 4, 7, 9 (2, 10)
Avd 6: 13 (12, 1)
Avd 7: 7, 10, 11 (9, 4)

Inga kommentarer:

Skicka en kommentar