FRI FRÅN REKLAM

torsdag 30 november 2017

V75 Jägersro 2017-12-02 (192 kr)

V75 Jägersro 2017-12-02, Oms V75: 2017-11-30, 10:52, 2 605 950 kr,
-< Avd 1, V75-1, Lopp 5, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
7 Deimos Racing Adielsson Erik 20 15,1K 13310 1 2205 A 2 0 23 36 1 44 34
6 Spickleback Face Bergh Robert 0 14,5K 113d1 2 2128 A 1 0 43 50 2 60 10
2 Neelix Kolgjini Adrian 0 16,0M 12d02 3 1903 B 3 0 13 45 4 45 21
4 Red White N Blue (US Ohlsson Ulf 0 15,8M 11030 4 1768 C 9 0 1 572 6 22 21
8 Racing Mange Lövgren Joakim 20 10,6aK 20100 5 1757 C 5 0 5 572 3 15 46
3 Carl Lewis Kihlström Örjan 0 16,3M 30326 6 1744 C 8 0 2 163 8 22 35
9 Friend of Nature Kolgjini Lutfi 20 13,7M 30127 7 1734 C 6 0 2 37 5 25 20
5 Elle Mearas Struken
10 Electric Light Untersteiner Peter 20 15,3M 507dd 9 1534 D 4 0 6 143 10 0 14
1 Exquisite Sisu (NO) Nordström Per 0 15,7K d5030 10 1495 D 7 0 2 104 9 10 20
-< Avd 2, V75-2, Lopp 6, Klass II, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Man of Steel Persson Stefan 0 14,5aM 11141 1 2328 A 1 0 22 34 1 83 8
9 Toutou Kolgjini Lutfi 0 12,9aK 32151 2 2235 A 6 0 6 40 2 40 16
4 Corky Ramirez Eriksson Kim 0 14,2aM 60112 3 2124 B 8 0 4 378 4 40 20
7 Cash Valley* Simoni Jens 0 12,5aK 13121 4 2046 C 2 0 22 32 3 83 29
2 Bamboleo Eriksson Christoffer 0 13,1aK 36502 5 2003 C 5 0 8 151 11 0 18
8 Star Costashorta Untersteiner Peter 0 14,0aM 53423 6 2000 C 11 0 1 108 9 8 10
11 Doyoucash In Untersteiner Johan 0 12,4aK 33533 7 1996 C 7 0 5 189 8 9 21
1 Ready K.K.Hall Ohlsson Ulf 0 13,7aM 01105 8 1986 C 3 0 20 180 6 27 12
6 Elsztain Kolgjini Adrian 0 14,3aM 14713 9 1925 C 4 0 8 378 5 18 31
3 Midnight Victory Adielsson Erik 0 14,2aK 053d2 10 1879 D 9 0 2 302 12 18 10
12 Gaya di Quattro Söderkvist Stefan 0 14,4aM 10dd2 11 1754 D 12 0 1 378 10 40 24
10 Direktör Am Pilenberg Mikael 0 14,8aM 12d01 12 1705 D 10 0 1 755 7 36 18
-< Avd 3, V75-3, Lopp 7, Silver, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
7 Jairo* (DE) Lövgren Joakim 0 10,4aK 31401 1 2229 A 2 0 17 516 3 29 24
5 Angle of Attack Bergh Robert 0 10,4aK d1d34 2 2123 A 1 0 49 19 2 37 7
4 Pajas Face Kihlström Örjan 0 11,0aK 52205 3 1926 C 4 0 8 516 6 0 24
8 Trinity Lux* (IT) Paal Wilhelm 0 10,9aK d2432 4 1899 C 6 0 4 258 4 12 14
3 Sylvester D.K. (DK) Takter Johnny 0 11,0aK 50542 5 1827 C 8 0 2 516 7 0 22
1 Alex Tröjborg (DK) Eriksson Christoffer 0 11,0aK 20342 6 1804 C 5 0 4 21 5 0 24
6 Onceforall Face Juel Jeppe 0 11,2aK 12122 7 1764 D 3 0 12 103 1 18 14
2 British Steel (US) Adielsson Erik 0 11,0aK 06020 8 1745 D 9 0 2 206 8 6 7
9 Sahara One (FI) Lugauer Conrad 0 11,0aK d05d0 9 1655 D 7 0 3 516 9 17 16
-< Avd 4, V75-4, Lopp 8, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Smokin Joe Kolgjini Lutfi 0 12,6aK 13121 1 2558 A 1 0 31 148 1 60 18
4 Global Welcome Adielsson Erik 0 14,5aK 11d11 2 2487 A 2 0 25 28 2 80 17
5 Racing Brodda Djuse Mattias 0 14,8aK k2122 3 2335 A 7 0 5 19 3 25 17
1 Attraversiamo Kihlström Örjan 0 14,6aK kd11 4 2250 A 4 0 12 393 9 67 17
11 Ajabaja Eriksson Christoffer 0 14,1aK k3143 5 2062 C 6 0 5 197 5 25 18
2 Önas Nougat Nordström Per 0 13,7aK 12201 6 2025 C 3 0 13 81 4 40 18
10 Fiddlesticks Untersteiner Johan 0 14,5aK 43452 7 1998 C 9 0 1 1000 7 17 17
7 Teton Lindyman Takter Johnny 0 14,3aK k133 8 1879 D 8 0 2 1000 10 33 18
9 Filur Sisu Ingves Peter 0 12,6aK 33232 9 1769 D 5 0 5 181 6 0 18
6 Devil Sound Zackrisson Anders 0 13,9aK 14402 10 1665 D 11 0 1 295 8 17 18
12 Fortune Mearas Ohlsson Ulf 0 14,9aK kdd3 11 1654 D 12 0 0 1000 12 0 17
8 Self Explosive Moberg Kim 0 15,2aK 404d3 12 1487 D 10 0 1 1000 11 0 17
-< Avd 5, V75-5, Lopp 9, Klass I, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
8 Rhesos Face Kolgjini Lutfi 0 13,8aM 2011d 1 2133 A 6 0 3 470 1 25 7
11 Showman Brodde Adielsson Erik 0 13,9aM 01221 2 2073 A 4 0 9 470 4 23 17
2 Fidagu U.R. Eriksson Christoffer 0 12,6aK 10051 3 2046 B 2 0 16 94 5 40 12
7 Platon Face Kolgjini Adrian 0 13,6aM 05114 4 2012 B 1 0 40 43 3 33 20
10 Zorn Brick* Uhrberg Thomas 0 12,9aK 31224 5 1940 B 8 0 2 1000 6 8 10
4 Un Dernier Rire Kihlström Örjan 0 12,5aK 73642 6 1923 B 9 0 2 313 11 16 7
6 Pacific W.F. Bergh Robert 0 12,0aK 35001 7 1916 B 5 0 8 94 9 20 12
3 Demolition Man F. Untersteiner Peter 0 13,0aK 34332 8 1891 C 7 0 3 94 8 15 16
9 Wingait Erik Persson Stefan 0 13,2aK 11210 9 1778 C 3 0 15 19 2 31 7
1 Champion Melon Günther Palle 0 12,3aK 63327 10 1730 D 10 0 1 118 7 17 35
12 Crazy Year Ås Bianchi Riccardo 0 12,7aK 56531 11 1444 D 12 0 0 1000 12 8 12
5 Quattro Khan Wallin Jörgen S 0 13,6aM 24515 12 1418 D 11 0 0 1000 10 8 12
-< Avd 6, V75-6, Lopp 10, Brons, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
11 Shelby Glide Untersteiner Johan 0 13,4M 00143 1 1991 B 8 0 5 83 8 20 14
3 Malkin Bergh Robert 0 13,9L 313d5 2 1986 B 1 0 16 668 7 40 9
1 Tournado Dream Eriksson Christoffer 0 14,2M 2d1d2 3 1947 B 6 0 10 78 11 13 12
8 Whisky Akema Svensson Claes 0 14,1M 12711 4 1926 B 2 0 15 20 1 35 10
9 Sobel Conway Untersteiner Peter 0 14,4M 20020 5 1920 B 3 0 15 35 4 23 20
5 Juan* (DE) Ingves Peter 0 15,1M 64521 6 1907 B 9 0 4 1000 9 40 20
12 Marciano Kolgjini Lutfi 0 13,1M 0071d 7 1900 B 10 0 2 668 6 29 7
10 Staro Ivy League Adielsson Erik 0 11,6K 20621 8 1845 C 4 0 13 63 3 15 21
7 Apapmand* (DK) Jensen Anders F 0 13,7M 11644 9 1769 C 7 0 7 445 2 33 10
6 Akermann* (NO) Uhrberg Thomas 0 14,2M 12352 10 1654 D 5 0 12 1000 5 9 20
2 Speedy Sus* (DK) Jacobsen Axel 0 14,5M 24353 11 1526 D 11 0 1 1000 12 12 20
4 Condor Motion (NL) Crebas Hans 0 14,4M 01042 12 1362 D 12 0 1 1000 10 8 10
-< Avd 7, V75-7, Lopp 11, Guld, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Cruzado Dela Noche ( Takter Johnny 0 9,5aaK 31462 1 2201 A 1 0 34 24 4 30 21
2 Olympic Kronos (IT) Kolgjini Lutfi 0 11,2aK 32301 2 2018 B 6 0 2 124 5 30 35
3 Dante Boko Kolgjini Adrian 0 9,2aK 02613 3 1984 B 2 0 33 47 2 21 7
1 Tripolini V.P.* (DK) Juel Jeppe 0 10,8aK 14143 4 1929 B 4 0 8 124 1 27 14
6 Caid Griff (FR) Kihlström Örjan 0 11,6aM 33365 5 1901 C 3 0 14 36 3 0 14
7 Shadow Woodland* (FI Ohlsson Ulf 0 10,2aK 00100 6 1879 C 5 0 4 309 6 33 28
5 Deuxieme Picsous Untersteiner Johan 0 11,1aK 66d44 7 1764 D 9 0 1 618 8 0 95
8 Rocky Winner Adielsson Erik 0 10,5aK 46534 8 1742 D 8 0 1 309 7 9 14
10 Harry Haythrow Untersteiner Peter 0 9,7aK 00532 9 1673 D 10 0 1 103 9 8 8
9 Global Money Bergh Robert 0 9,6aK 37050 10 1661 D 7 0 1 1000 10 0 20

Inga kommentarer:

Skicka en kommentar