FRI FRÅN REKLAM

onsdag 19 april 2017

V86 Rank Åby/Solvalla 2017-04-19 (system 240 kr)

Åby 2017-04-19, Oms V86: 2017-04-19, 7:46, 1 520 769 kr, Åby/Solvalla
-< Avd 1, V86-1, Lopp 6, Auto 3140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Albatros D.K.* (DK) Baek-Nielsen Marc 0 13,7aM 10212 1 1876 A 1 0 50 33 0 36 25
5 Part Nan Angelen Bergh Robert 0 13,2aM d4110 2 1721 A 2 0 22 21 0 22 143

6 Trovatore* (IT) Untersteiner Peter 0 13,2aM dd000 3 1506 B 6 0 2 999 0 25 52
3 Counterfeightr Jepson Carl Johan 0 12,6aM 00030 4 1427 C 4 0 6 42 0 8 25
8 Bobbery Takter Johnny 0 13,6aM 05122 5 1410 C 3 0 9 80 0 6 17
9 Nelle Atticus Jake Eriksson Christoffer 0 12,5aK 55354 6 1361 C 7 0 1 217 0 0 16
2 Bison Spiro Rundqvist Anna-Karin 0 12,7aK 66601 7 1327 C 5 0 3 310 0 8 15
10 Sugarboy Petoj Oscarsson Kevin 0 11,4aK 27307 8 1270 D 8 0 1 999 0 5 11
7 Lucky Sec (IT) Karlsson Daniel 0 12,0aK 04133 9 1245 D 10 0 1 999 0 9 15
11 Bäckatorps Hektor Söderkvist Stefan 0 14,7aM 03344 10 1184 D 9 0 1 507 0 0 9
4 Quiz Lavec Andersson Oskar 0 13,5aK 00006 11 1137 D 11 0 0 999 0 5 15
STRUKNA: 12
-< Avd 2, V86-2, Lopp 7, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Makethemark Ohlsson Ulf 0 11,8aK 13120 1 1832 A 1 0 47 23 0 70 219
4 Milligan's School (U Melander Stefan 0 9,9aaK 00150 2 1621 B 3 0 6 64 0 28 160
7 Reigning Moni (US) Sjöström Claes 0 10,1aaK 10100 3 1523 C 6 0 1 582 0 20 221
2 Han Herred Goop Björn 0 14,1aM 41204 4 1498 C 5 0 5 48 0 36 25
1 Valley Brodde Kihlström Örjan 0 12,7aK 25502 5 1484 C 2 0 34 66 0 18 18
3 Destiny Am Haugstad Kenneth 0 12,4aK 25244 6 1445 C 4 0 5 41 0 9 18
6 Mindyourvalue W.F. Eriksson Ulf 0 11,9aK 3d300 7 1395 D 7 0 1 179 0 7 205
-< Avd 3, V86-3, Lopp 7, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
8 Cash Mearas Takter Johnny 0 13,8aM 41161 1 1679 B 1 0 40 344 0 30 14
5 Simb Senta Dalborg Thomas 0 14,5aK 31243 2 1648 B 3 0 15 71 0 20 18
2 Tahays Blue Amber Untersteiner Peter 0 13,9aK 11220 3 1646 B 2 0 18 77 0 40 24

7 La Diva Rossi Nilsen Per Ludvig 0 14,4aM 11306 4 1587 C 5 0 4 999 0 18 7
10 Domestic Ås Persson Stefan 0 14,9aM 31170 5 1583 C 11 0 1 27 0 25 16
11 Global Sunset* Midtfjeld Per Oleg 0 14,1aM 02501 6 1546 C 12 0 1 999 0 36 55
12 Spring Moon Ingves Peter 0 12,1aK d3021 7 1545 C 10 0 3 138 0 17 11
1 Nosy Face Untersteiner Johan 0 14,4aM 10066 8 1539 C 4 0 5 263 0 27 8
4 Port Ellen Broline Larsen Henriette 0 12,3aK 43d10 9 1519 C 6 0 4 354 0 13 91
9 Fancy Flair Jepson Carl Johan 0 13,0aK 16401 10 1514 C 9 0 3 219 0 18 27
6 Miss Jägers Bergh Robert 0 13,2aK 06d02 11 1489 C 7 0 3 26 0 9 21
3 Staro Happy Hour Berg Thomsen Per 0 12,0aK 64501 12 1454 D 8 0 3 527 0 8 21
-< Avd 4, V86-4, Lopp 8, Volt 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 Linus M.J. Wallin Tony 0 15,4M 73012 1 1919 A 3 0 12 72 0 27 15
10 Un Dernier Rire Adielsson Erik 0 16,1M 231d0 2 1815 A 5 0 10 106 0 15 14
6 Going Grateful Goop Björn 0 16,0M dk164 3 1773 B 4 0 10 70 0 33 19
7 Dino Dollar Hoas Jan-Åke 0 16,0M 262dd 4 1761 B 8 0 6 202 0 36 14
5 Mach Number Haugstad Kenneth 0 15,4M 34022 5 1753 B 2 0 17 166 0 17 28
3 Avatar Accelerator ( Kihlström Örjan 0 14,6M 10300 6 1709 B 7 0 7 141 0 7 14

1 B.Dollar Sjöström Claes 0 14,6K 0d320 7 1683 B 6 0 8 157 0 8 32
13 Ypäjä Hereiam* (FI) Koivunen Olli 20 16,8M 06111 8 1598 C 1 0 25 71 0 29 11
4 Il Mio Hooligan Eskilsson Claes 0 15,2M 23264 9 1548 C 11 0 1 999 0 0 14
8 Bohus Palema Kylin-Blom Oskar 0 15,3M 50656 10 1483 D 12 0 1 202 0 9 33
9 Maison Plage Alsén Olle 0 15,6K 05000 11 1416 D 13 0 0 141 0 0 21
12 Comte du Pommeau Norman Peter G 20 13,4L ddkdk 12 1385 D 9 0 2 472 0 0 14
11 Paul Söderholm Lars-Åke 0 15,7M 07306 13 1358 D 14 0 0 354 0 0 26
14 Emil Tuffing Kontio Jorma 20 13,1M 0040d 14 1257 D 10 0 1 31 0 11 15
-< Avd 5, V86-5, Lopp 8, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Nobel Amok Bergh Robert 0 13,4aK 31d04 1 1838 B 1 0 27 33 0 27 168
3 Takestwoforatango Lugauer Conrad 0 12,4aK 1303d 2 1770 B 4 0 15 68 0 36 211
1 New Moon Pellini Untersteiner Peter 0 12,0aK 02106 3 1756 B 2 0 21 58 0 17 11
2 Uncle Tupelo Untersteiner Johan 0 12,4aK 2433d 4 1738 B 3 0 15 104 0 25 11

6 Elegant Ås (US) Söderkvist Stefan 0 13,2aM 24124 5 1683 C 5 0 11 254 0 17 24
8 Grainfield Ace* (FI) Uhrberg Thomas 0 11,7aK 08134 6 1677 C 8 0 1 238 0 26 9
5 Likable Heldia (DE) Nilsen Per Ludvig 0 13,0aK 616d2 7 1667 C 9 0 1 835 0 11 22
10 Supreme Court Svensson Claes 0 12,5aK 30543 8 1572 C 7 0 1 43 0 14 13
12 Temple of Dreams (US Dalborg Thomas 0 11,6aaK 17000 9 1558 C 11 0 0 278 0 12 23
9 Sandsjöns Revenue Ingves Peter 0 12,8aK 62032 10 1513 D 6 0 4 143 0 11 19
7 VeniVidiVici Karsk Söderström Carlos 0 13,3aK d410d 11 1428 D 10 0 0 89 0 8 34
STRUKNA: 11
-< Avd 6, V86-6, Lopp 9, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Thelma de Glatigne* Kontio Jorma 0 13,4aM 00111 1 1804 A 1 0 67 23 0 27 10
6 Live for Greatness ( Kihlström Örjan 0 11,3aaK 11004 2 1800 A 2 0 12 50 0 25 195
5 Ninepoints Googoo Westholm Jörgen 0 13,0aM 05051 3 1682 B 5 0 3 164 0 30 10
9 Tea Cake* (FI) Koivunen Olli 0 14,2aM 34562 4 1630 B 4 0 5 575 0 31 11
1 Zeus Karsk Norman Peter G 0 13,5aM 24541 5 1590 C 3 0 6 575 0 18 23
7 Digital Extreme Hoas Jan-Åke 0 12,0aK 02013 6 1578 C 9 0 1 32 0 11 14
3 Vinder* (DK) Laursen Jens 0 12,9aK 30042 7 1494 C 6 0 2 383 0 19 22
10 Wake up America Larsson Fredrik B 0 13,8aK 70d10 8 1489 C 10 0 0 999 0 30 10
8 Blytung Am Adielsson Erik 0 12,1aK 01700 9 1481 C 7 0 2 223 0 20 10
2 Panz Doubletrouble Eriksson Kim 0 13,7aK 03423 10 1424 D 8 0 1 127 0 9 15
12 Ojsåfin Andersson Oskar J 0 16,4aM 646d7 11 1348 D 11 0 0 287 0 15 12
11 Cocco Damp Hall Jansson Torbjörn 0 13,9aK 05064 12 1300 D 12 0 0 287 0 0 19
-< Avd 7, V86-7, Lopp 9, Stolopp, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Annabelle Dimanche Bergh Robert 0 12,4aK 62321 1 1749 B 1 0 23 16 0 8 13
5 Tennis Svanstedt Rickard 0 11,3aK 42154 2 1742 B 9 0 2 54 0 14 13

10 Countrygirl Ås (US) Svensson Claes 0 12,0aK 21201 3 1707 B 5 0 7 170 0 25 13
7 Ultimate Wine (DK) Untersteiner Peter 0 11,5aK d1101 4 1690 C 2 0 21 72 0 42 148
4 Flirting Girl Oscarsson Kevin 0 12,0aK 414d4 5 1675 C 11 0 2 999 0 17 9
8 Somersault Sally Eklundh André 0 12,3aK 12431 6 1661 C 12 0 2 854 0 12 16
2 Volontary Simplcty ( Eriksson Christoffer 0 11,6aK 06023 7 1627 C 3 0 21 262 0 10 11
11 Renda L.B. (IT) Söderkvist Stefan 0 12,1aK 11d1k 8 1626 C 4 0 9 999 0 0 13
1 Robinia Face Kolgjini Adrian 0 12,0aK 00333 9 1613 C 6 0 6 517 0 14 29
12 Baharat Jepson Carl Johan 0 12,6aM 11302 10 1591 C 8 0 3 155 0 15 13
6 Christine Sixteen (U Takter Johnny 0 11,3aK 02440 11 1570 C 10 0 2 683 0 0 21
9 Önas Ida Marais Maxime 0 12,3aK 43122 12 1517 D 7 0 3 87 0 15 13
-< Avd 8, V86-8, Lopp 10, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
6 Star Advisor Joli Eriksson Kim 0 11,0aK 01211 1 1736 B 3 0 12 162 0 45 24
7 Seedorf O.M.F.* (IT) Adielsson Erik 0 11,1aK 0111d 2 1731 B 1 0 36 50 0 46 21
11 Origo Tilly Jansson Torbjörn 0 10,7aK 11144 3 1625 B 5 0 7 86 0 21 18
5 Hillustrious (US) Ohlsson Ulf 0 9,6aaK 20500 4 1579 C 2 0 19 37 0 0 207

3 Usain Henna Svanberg Oskar 0 12,4aM 22014 5 1570 C 8 0 4 106 0 18 24
9 Indoor Voices* (US) Haugstad Kenneth 0 11,9aK 32604 6 1552 C 7 0 5 59 0 10 18
8 King City (US) Kihlström Örjan 0 9,5aaK d71d1 7 1547 C 4 0 8 175 0 41 21
1 A.Hannibal Lindblom Åke 0 11,6aK 31104 8 1519 C 9 0 2 107 0 20 21
10 Alkalizer Am Goop Björn 0 11,0aK 0d102 9 1480 C 6 0 6 118 0 8 24
2 Fly the World Eriksson Ulf 0 11,6aK 55703 10 1477 C 10 0 1 312 0 0 14
4 Quality Questioned Aikio Pasi 0 11,2aK 20400 11 1459 C 11 0 0 155 0 0 165
12 Rite on Win* Söderholm Lars-Åke 0 10,2aK 0d252 12 1397 D 12 0 0 775 0 0 7

Inga kommentarer:

Skicka en kommentar