FRI FRÅN REKLAM

fredag 17 februari 2017

V75 Tips / Rank Axevalla 2017-02-18 (270:-)

V75 Axevalla 2017-02-18, Oms V75: 2017-02-17, 7:52, 5 234 561 kr,
-< Avd 1, V75-1, Lopp 5, Klass I, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 Calypso Am Söderkvist Stefan 0 12,8aM 01011 1 1602 B 1 0 22 52 1 42 14
4 Top Yllit Laursen Jens 0 13,1aM 00211 2 1596 B 4 0 15 39 6 50 12
11 Reggae Hall Sjöström Claes 0 13,7aK 21411 3 1575 B 3 0 15 52 2 44 8
1 Quattro Töll Uhrberg Thomas 0 12,4aK 22242 4 1550 B 6 0 7 40 5 9 14
5 Picasso Tilly Kihlström Örjan 0 12,6aK 52422 5 1518 B 2 0 17 144 3 6 17
3 Oscar Rhode Jepson Carl Johan 0 12,6aK 26373 6 1474 C 7 0 3 999 10 20 16
6 Swimming Pool Goop Björn 0 13,7aM 61334 7 1460 C 5 0 13 63 4 24 20
8 Royal T.K. Jakobsson Magnus 0 14,7aK 56254 8 1393 C 10 0 1 371 12 17 28
10 Boomer Svensson Erik 0 13,2aK d0101 9 1372 C 8 0 3 123 8 22 15
7 Grefstads Royalty Karlstedt Ralf 0 13,5aK d421d 10 1348 D 9 0 2 433 7 20 12
12 Flörten Törnqvist Peter 0 13,6aK 22604 11 1170 D 11 0 0 999 11 0 12
STRUKNA: 9
-< Avd 2, V75-2, Lopp 6, Stolopp, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
11 Othala Takter Johnny 20 13,1K 21251 1 1606 A 2 0 19 180 3 28 10
10 Annabelle Dimanche Bergh Robert 20 13,5K 72126 2 1593 A 5 0 10 433 5 5 9
9 Baharat Jepson Carl Johan 20 14,1M 62111 3 1497 B 1 0 19 60 1 18 28
7 Fika Svanstedt Anders 20 14,0M 30125 4 1486 B 6 0 8 49 4 21 11
15 Makera Untersteiner Peter 20 12,8M 38121 5 1436 B 3 0 16 45 2 17 14
12 Lonely Star Sjunnesson Jörgen 20 14,0M 03202 6 1423 B 8 0 4 58 6 12 14
4 Pearl Face Rennesvik Erlend 0 15,4M 73313 7 1418 B 4 0 10 139 7 7 14
3 Soonaftermidnight Ingves Peter 0 16,6M 64434 8 1415 C 9 0 4 69 10 7 14
1 Juliana Kihlström Örjan 0 14,2M 34234 9 1397 C 7 0 5 163 8 0 52
5 Lovisa Trot Ohlsson Ulf 0 13,5K 15850 10 1295 C 13 0 0 999 11 7 11
6 Global Revenue Carlson Lars D 0 15,6M 62535 11 1277 C 11 0 1 180 9 0 10
13 She's from Above Sjöström Claes 20 14,4L 04344 12 1247 D 10 0 2 999 12 0 18
2 Knöses Ulrika Andersson Oskar J 0 17,3M 44867 13 1240 D 15 0 0 999 14 0 11
8 Fairytale Road Kontio Jorma 20 14,3M 30630 14 1150 D 12 0 1 999 13 0 11
14 Iris Iris Uhrberg Thomas 20 15,9M 54000 15 1024 D 14 0 0 135 15 0 11
-< Avd 3, V75-3, Lopp 7, Lärlingar, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Västerbo RealHigh Mahony Jenny 0 11,8aK 64105 1 1796 A 2 0 14 294 8 38 11
10 Pokemon Ås Oscarsson Kevin 0 11,8aaK 03433 2 1670 B 1 0 50 17 3 20 17
4 Kendra Silvio Niklasson Markus 0 12,8aK 02d1d 3 1636 B 3 0 13 221 6 20 14
12 Helga Palema Svensson Linus 0 11,5aK d21dd 4 1619 B 4 0 5 196 2 21 7
13 Vernin Starlight Moberg Kim 0 12,4aM 73020 5 1588 B 10 0 2 40 10 20 31
15 Make it Quick Lövdal Andreas 0 12,5aM 6d203 6 1553 C 5 0 4 999 9 13 10
14 Ladyofthelake Nyström Pierre 0 13,6aM 03010 7 1544 C 6 0 3 147 7 29 21
3 Glenlivet Nilsson Per 0 13,0aK 02441 8 1527 C 7 0 3 294 1 15 28
2 High Expectation Schön Marcus 0 12,6aK 66365 9 1511 C 11 0 1 353 12 4 8
6 Journey Andersson Oskar J 0 12,9aK 20013 10 1507 C 8 0 3 147 5 8 23
11 Önas Ida Marais Maxime 0 12,3aK 14643 11 1497 C 9 0 2 147 4 13 16
9 Drive Launcher Sedström Linda 0 11,9aK 3d452 12 1455 C 12 0 0 221 11 14 11
1 Staro Juventus Punkari Lasse 0 14,7aL dd2d3 13 1399 D 13 0 0 999 13 0 14
8 Seducedbyaface (DK) Sundgren Johan L 0 12,1aK d4006 14 1371 D 14 0 0 999 14 9 18
7 Quiz Lavec Andersson Oskar 0 13,5aK 00600 15 1273 D 15 0 0 999 15 6 59
-< Avd 4, V75-4, Lopp 8, Guld, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
7 Nuncio (US) Kihlström Örjan 0 8,7aaK 11111 1 2172 A 1 0 86 10 1 100 153
1 Bruno di Quattro* (N Haugstad Kenneth 0 11,3aK 24341 2 1619 B 4 0 1 817 7 47 10
9 Winmecredit* (US) Söderkvist Stefan 0 10,9aK 22314 3 1561 C 5 0 1 999 6 26 14
5 Thai Broadway (NO) Goop Björn 0 10,1aK 43025 4 1545 C 2 0 5 854 4 0 28
2 Fridericus* (DE) Heiskanen Veijo 0 10,9aK 70106 5 1523 C 6 0 1 999 8 30 14
6 Spring Erom Ohlsson Ulf 0 11,0aM 06130 6 1493 C 3 0 3 999 5 16 7
3 Going for Gold Zaz Kontio Jorma 0 9,7aK 607d7 7 1439 D 9 0 1 999 10 0 7
10 Art on Line Takter Johnny 0 11,2aK 30013 8 1428 D 8 0 1 895 3 11 14
8 Al's Winnermede Ericsson Svante 0 11,3aM 51100 9 1406 D 7 0 1 999 2 12 21
4 Winning Love Lindblom Åke 0 11,0aK 70550 10 1355 D 10 0 1 999 9 0 32
-< Avd 5, V75-5, Lopp 9, Klass II, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Brosa Am Lindgren Marcus 0 12,2aK 11304 1 1923 A 2 0 20 84 2 33 19
1 Persimmon Face Söderkvist Stefan 0 15,7aM 1111d 2 1859 A 1 0 41 101 1 40 14
2 Yoghurt Composite Haugstad Kenneth 0 13,2aK 15150 3 1715 B 6 0 4 253 5 27 10
4 Brando Boko Jepson Carl Johan 0 14,3aK k6166 4 1685 C 8 0 2 507 11 25 10
8 Can Lane Untersteiner Peter 0 14,0aM 01310 5 1676 C 3 0 17 31 3 25 14
11 Västerbo HighScore Eriksson Ulf 0 14,8aM 35207 6 1662 C 4 0 6 78 9 11 20
9 Kapten Haddock Ohlsson Ulf 0 15,0aM 214d2 7 1634 C 7 0 3 47 4 27 16
5 Falco Mahavi Eriksson Kim 0 16,1aM d5020 8 1617 C 10 0 1 368 10 7 12
12 Unheard Of Jakobsson Magnus 0 14,8aK 36201 9 1589 C 11 0 1 450 6 12 11
10 Ruter Ess Andersson Oskar J 0 14,3aK 10472 10 1526 D 9 0 1 40 7 15 8
7 Vekas Goldwing Karlstedt Tommy 0 15,1aM 12d60 11 1457 D 12 0 0 999 8 7 16
6 Dacia Scoop Kihlström Örjan 0 14,2aK 66463 12 1455 D 5 0 4 507 12 5 15
-< Avd 6, V75-6, Lopp 10, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Tibau Eriksson Kim 0 18,5M 22112 1 1676 A 4 0 8 289 2 40 12
15 Magic Happens Untersteiner Peter 20 13,9M 24121 2 1574 A 1 0 28 33 1 50 14
1 Campo Dell Oro (FR) Rennesvik Erlend 0 15,5M d2011 3 1571 A 7 0 4 253 11 43 12
2 Frisco Runner Jepson Carl Johan 0 16,9M 2d112 4 1460 B 10 0 2 999 8 12 11
8 Balfour (FR) Bergh Robert 20 14,1M k1603 5 1398 C 6 0 6 368 14 25 14
7 Benjamin Evo* (FI) Heiskanen Veijo 20 18,3M d2011 6 1360 C 2 0 21 51 4 36 9
10 Vinder* (DK) Laursen Jens 20 14,7M 23613 7 1330 C 14 0 0 999 12 24 33
4 Fleeton Svedberg Markus B 0 16,6M 15013 8 1320 C 15 0 0 999 7 25 18
11 Great King Wine Söderkvist Stefan 20 16,2L 33631 9 1316 C 5 0 7 50 6 8 16
14 Mood Indigo Nilsson Per 20 15,2M 32141 10 1312 C 9 0 2 999 3 29 11
12 Bålsta Palema Takter Johnny 20 15,8M 51516 11 1311 C 12 0 1 111 13 29 49
9 Cash Converter Kihlström Örjan 20 16,2L 1d413 12 1284 C 3 0 15 47 9 23 14
13 Angie Simoni (DK) Falsig Bo 20 13,5M 43142 13 1254 D 8 0 2 999 5 15 17
5 Radiation Uhrberg Thomas 20 14,0M 01251 14 1215 D 11 0 2 84 10 14 14
6 Ecupos Charlie Kontio Jorma 20 14,9M 30010 15 1072 D 13 0 1 675 15 5 14
-< Avd 7, V75-7, Lopp 11, Silver, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 GlobalSatisfaction Ohlsson Ulf 0 12,1aK 31013 1 1828 B 1 0 31 166 1 22 7
3 Emmett Brown Untersteiner Peter 0 11,0aK 23142 2 1825 B 3 0 19 16 3 25 14
8 Re Doc Bergh Robert 0 12,0aK dkk31 3 1715 B 5 0 3 207 6 25 9
4 Handsome Knight Takter Johnny 0 10,8aK 2d004 4 1669 C 6 0 2 332 11 11 9
9 Beppe Am Kihlström Örjan 0 11,5aK 2217d 5 1659 C 2 0 29 31 2 12 7
2 O.P.Q.C. Svedberg Markus B 0 12,1aK 55010 6 1654 C 8 0 1 999 7 14 20
5 Orizzonte Trio (IT) Söderkvist Stefan 0 11,2aK 00573 7 1643 C 9 0 1 368 12 6 16
6 Diggers Elias Jepson Carl Johan 0 12,9aM 10264 8 1582 C 4 0 9 127 4 12 14
12 Hertig Shim Oscarsson Kevin 0 11,5aK 17030 9 1515 D 10 0 0 161 8 7 14
7 Ski to the Max (US) Goop Björn 0 11,0aK 03506 10 1504 D 7 0 2 368 9 0 7
10 Vacqueyras Kontio Jorma 0 12,0aK d100d 11 1437 D 11 0 0 999 10 13 35
STRUKNA: 11

Inga kommentarer:

Skicka en kommentar