FRI FRÅN REKLAM

tisdag 27 september 2016

V86 Rank Bergsåker/Solvalla 2016-09-28

Bergsåker 2016-09-28, Oms V86: 2016-09-27, 20:56, 1 694 319 kr, Bergsåker/Solvalla
-< Avd 1, V86-1, Lopp 6, Volt 3140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Razor Kronos Linderoth Per 0 15,2M 33100 1 1546 A 3 0 11 500 2 34 46
8 Queer Fish Eriksson Sören 0 14,8L 4d010 2 1391 B 7 0 3 159 7 29 13
12 Narold Vox Eriksson Ulf 40 12,9L 41133 3 1370 B 1 0 44 33 1 25 11
11 Poochai Ohlsson Ulf 40 13,0K 33536 4 1359 C 2 0 18 70 4 12 11
6 Above All Ås Svensson Henrik 0 14,3M 01205 5 1351 C 4 0 9 16 3 18 11
7 Janne Sisu Skoglund Rikard N 0 14,9M 06021 6 1341 C 8 0 2 999 6 15 25
10 Labero Broline Wäjersten Daniel 40 13,4M 45156 7 1288 C 5 0 6 389 5 12 33
2 Fille Jubb Andersson Mikael M 0 13,7K 0653d 8 1264 C 11 0 0 250 9 4 9
3 Elles W.Linnea Dillner Jimmy 0 13,4M 80400 9 1247 C 12 0 0 999 12 7 9
1 Buy the Law Lindqvist Ove A 0 12,8M d5040 10 1225 C 9 0 1 999 11 9 32
4 Fonzan Sund Djuse Martin P 0 14,7M d5d45 11 1184 D 10 0 1 999 10 13 15
9 Navigator Sib (IT) Andersson Oskar J 20 14,1L 65d05 12 1165 D 6 0 4 219 8 8 18
-< Avd 2, V86-2, Lopp 7, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Readly Express Kontio Jorma 0 11,9aM 11111 1 2043 A 1 0 85 28 1 80 24
5 Breidabliks Nubbe Lugauer Conrad 0 9,7aK 12234 2 1665 B 3 0 2 265 3 38 35
2 Tobin Kronos (IT) Goop Björn 0 10,4aK 12100 3 1636 B 2 0 6 123 4 40 13
4 Copimade Adielsson Erik 0 11,0aK 11260 4 1560 C 5 0 1 183 5 29 13
7 Day or Night In Untersteiner Johan 0 11,8aM 01d13 5 1537 C 4 0 2 345 2 44 24
6 Dolan Spring Untersteiner Peter 0 12,1aK 52115 6 1513 C 7 0 1 15 6 36 13
9 Pythagoras Face Kihlström Örjan 0 12,1aM 61044 7 1427 D 6 0 1 246 7 27 21
1 Flynn Boko* Forss Mika 0 10,4aK 3520d 8 1396 D 8 0 1 999 8 21 26
8 Clemenza Am Kolgjini Adrian 0 12,7aK 20450 9 1263 D 9 0 0 999 9 5 35
-< Avd 3, V86-3, Lopp 7, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Coolwater In Linderoth Per 0 12,2aK 21d53 1 1835 A 2 0 18 89 4 20 18
5 Global Obama Melander Micael 0 14,3aM 23132 2 1765 B 3 0 15 52 1 19 32
12 Sugar Daddy Eriksson Sören 0 12,4aK 10310 3 1736 B 4 0 11 208 5 33 18
3 Antonio America Lundberg Petter 0 12,8aK 61401 4 1717 B 1 0 35 44 3 27 20
4 Julio Gold Andersson Jimmy H 0 13,5aK d13dd 5 1668 C 9 0 2 152 11 19 12
8 King of Mine Wickman Patrick 0 13,0aK 01213 6 1641 C 7 0 4 48 2 23 18
6 Hedwig (US) Ohlsson Ulf 0 12,4aK 4120d 7 1636 C 5 0 6 89 6 8 11
2 Strong Will Eriksson Ulf 0 12,4aK 14605 8 1624 C 8 0 2 625 10 8 13
10 Akropolis Scandi Lindqvist Ove A 0 13,2aK 26761 9 1512 D 10 0 1 312 7 14 17
9 Igucci Andersen Troels 0 13,8aK d1072 10 1506 D 6 0 5 44 9 14 14
11 All Around Ås Porshage Kevin 0 13,1aK d0104 11 1462 D 12 0 1 625 12 19 17
7 Bionicle Man Skoglund Rikard N 0 14,2aK 40541 12 1403 D 11 0 1 999 8 12 15
-< Avd 4, V86-4, Lopp 8, SM, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
9 Västerbo RealHigh Mahony Jenny 0 11,8aK 20641 1 1768 A 1 0 40 17 3 36 12
7 Navaj Brodda Björk Jenny A 0 12,9aK 1d116 2 1622 B 2 0 19 159 2 8 12
2 Bestitvå Bengtsson Tova 0 13,4aK 21122 3 1614 B 4 0 9 284 1 19 15
8 Viking Olympic (DK) Persson Beata 0 13,6aM 02133 4 1543 C 3 0 16 999 4 18 8
4 Not Guilty Vidén Zandra 0 12,9aK 15743 5 1489 C 10 0 1 319 6 21 68
6 Enya Boko Adolfsson Sofia 0 12,0aK 20334 6 1481 C 6 0 3 33 8 4 20
3 Bone Machine Werder Stephanie J 0 12,7aK 01643 7 1471 C 8 0 2 51 9 20 12
5 Andy Pandy Leo Emilia 0 13,3aM 02302 8 1470 C 7 0 2 999 10 0 12
1 This is Alex Swartling Linnea 0 12,7aK 50115 9 1445 C 5 0 7 255 5 10 12
10 Wish a Sensation Persson Maria E 0 14,0aK 34144 10 1328 D 9 0 1 639 7 14 72
-< Avd 5, V86-5, Lopp 8, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
12 Chenin Blanc Åkerlund Kenth 0 14,6aM 11401 1 1795 A 2 0 21 216 1 38 11
3 Derby d'Estino* (NO) Olsen Magne 0 13,6aM 125d4 2 1782 A 1 0 33 162 2 29 22
5 Kicking Viking Linderoth Per 0 13,9aK 2015d 3 1569 C 3 0 18 14 10 8 11
11 Corroded Östman John 0 14,4aM 32426 4 1566 C 4 0 8 432 4 20 63
4 Pandora Diamant (DE) Holm Angelica 0 13,0aK 36166 5 1564 C 10 0 1 999 8 15 15
2 Going Ribb Melander Micael 0 14,2aK 34333 6 1548 C 5 0 8 162 12 13 13
7 Sangrita Ås (US) Lindqvist Ove A 0 14,1aK 12430 7 1494 C 6 0 5 999 3 5 11
1 Castella L.S. Wickman Patrick 0 14,9aM 30613 8 1491 C 9 0 2 117 11 33 19
6 Queen of Hills Eriksson Peter 0 13,2aK 44301 9 1446 C 8 0 2 216 7 4 13
10 Celer C.C. Nyberg Ingvar 0 15,2aK k1143 10 1444 C 12 0 1 999 6 50 18
9 Perfection Laday Eriksson Ulf 0 15,4aM 40401 11 1410 D 7 0 3 48 9 5 13
8 Parkes Persson Björn 0 14,1aM 23100 12 1335 D 11 0 1 216 5 4 18
-< Avd 6, V86-6, Lopp 9, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Pasithea Face Kolgjini Adrian 0 11,6aK 31326 1 1688 B 1 0 35 91 2 25 24
8 Tesio (IT) Kontio Jorma 0 13,1aM 11100 2 1634 B 3 0 10 546 5 64 58
5 Flash Håleryd Untersteiner Peter 0 9,7aK 36263 3 1606 B 2 0 16 28 6 19 21
3 Still Loving You* (F Forss Mika 0 13,4aM 12113 4 1604 B 6 0 4 999 3 35 25
2 In Vain Sund Haugstad Kenneth 0 9,7aK 24025 5 1513 C 7 0 4 94 4 20 35
1 Nappa Scar Lennartsson Per 0 10,4aK 35020 6 1475 C 8 0 2 26 7 14 35
7 Bryssel Goop Björn 0 12,9aM 12004 7 1470 C 4 0 5 78 9 33 35
9 Casanova Sisu Kihlström Örjan 0 13,2aL 1dd4d 8 1408 D 5 0 5 64 8 12 18
STRUKNA: 6
-< Avd 7, V86-7, Lopp 9, Stolopp, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
11 Bonbon Mearas Ohlsson Ulf 0 11,6aK 14052 1 1915 A 1 0 34 160 4 24 15
2 Malgomaj B. Lundberg Petter 0 13,3aM 01303 2 1761 B 2 0 15 40 2 19 11
4 Ellieann Lindqvist Ove A 0 12,3aM 05352 3 1714 B 4 0 12 68 10 11 9
6 Kiss Me Kate T.J. Östman John 0 13,1aM 130d6 4 1702 B 6 0 5 480 1 21 14
5 Barca Linderoth Per 0 12,4aK 20d24 5 1695 C 5 0 8 87 11 10 19
1 Västerbo Pumpkin Röcklinger Björn 0 12,3aK 64511 6 1652 C 8 0 3 24 5 11 18
10 Donna Lyjam Eriksson Sören 0 12,9aK 10445 7 1636 C 10 0 2 960 6 17 36
7 Magnesia Andersson Oskar J 0 12,2aM 20420 8 1626 C 3 0 14 192 3 10 24
3 Op's First Girl Eriksson Ulf 0 14,0aM 41070 9 1610 C 7 0 5 999 8 13 11
8 Fast Agnes Andersen Troels 0 12,1aM 20005 10 1559 C 9 0 2 960 7 10 14
9 Provence Gel Eriksson Leif 0 12,7aK 53403 11 1489 D 12 0 0 64 12 3 8
12 Monas Ragazza Stark Johanna 0 12,2aK 05014 12 1453 D 11 0 0 480 9 14 8
-< Avd 8, V86-8, Lopp 10, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 M.T.Klara Kihlström Örjan 0 11,8aK 42336 1 1745 A 2 0 16 285 9 24 7
4 Brilliance Jepson Carl Johan 0 13,4aM 114d1 2 1684 B 3 0 16 99 1 38 13
1 Dens Bea Adielsson Erik 0 12,7aK 41841 3 1670 B 1 0 36 81 4 38 14
10 Faloria Boko Djuse Mattias 0 11,6aK 32d10 4 1577 C 4 0 15 203 2 29 35
8 Lonely Star Untersteiner Johan 0 13,5aM 13426 5 1523 C 8 0 2 280 8 19 35
6 April Sisu Forss Mika 0 12,5aK 1031d 6 1512 C 10 0 1 999 12 14 20
7 Fika Svanstedt Anders 0 13,0aK 017d2 7 1492 C 6 0 3 14 5 17 11
12 Philistine Face Untersteiner Peter 0 13,0aK 11150 8 1479 C 5 0 5 175 3 11 83
9 Feria de Mayo Jansson Torbjörn 0 13,5aM 64142 9 1455 C 9 0 1 651 10 23 19
2 The Last Crown Goop Björn 0 14,5aM 41700 10 1444 C 7 0 3 125 7 15 11
11 Lisa Scarlet Lennartsson Per 0 13,0aK 21200 11 1432 D 12 0 0 147 11 25 19
3 Kemas Girl Doublet Ellinor 0 13,8aK 63220 12 1410 D 11 0 1 999 6 17 24

Inga kommentarer:

Skicka en kommentar